Fit guide
Find your fit
before you go.
One adjustable size for the whole X Series. Five measurements tell you if it is yours.
Two minutes with a tape
Does it fit? Find out in two minutes.
Prepare a soft tape measure and note the five figures below. If all of them fall inside the size range, the X Series fits you.
Height
Stand straight without shoes. Height is the baseline for the chart below.
Weight
Record your weight in kg or lb, as you would on a bathroom scale.
Waist
Measure the narrowest part of your waist, where the belt sits.
Tip. Tape snug against the skin at the centre and both sides, breathing normally. On a slim build, do not leave it loose.
Hip width
Find the bony point on each side of the hips (the greater trochanter) and measure the straight-line distance between them.
Tip. Keep the tape parallel to the ground. It is a width, not a circumference.
Thigh length
Standing, measure the straight line from the hip joint point to the outer knee bone.
Tip. Vertical, along the outside of the leg, not diagonally across it.
Size range
One size, adjusted to you.
The waist bar adjusts steplessly and the leg cuffs move up and down the arms, so the same unit fits everyone inside these ranges. Manufacturer's figures for the Hypershell X Series.
| Measurement | cm | in |
|---|---|---|
| Waist | 72 – 122 | 28.3 – 48 |
| Hip width | 31 – 42 | 12.2 – 16.5 |
| Thigh length | 36 – 50 | 14.1 – 19.6 |
Height and weight
Check your height against the chart.
For each height the manufacturer gives the weight span the unit is designed for. Find your row, then check that your waist, hip width and thigh length are inside the size range above.
Men
| Height (cm) | ft/in | Weight (kg) | lbs |
|---|---|---|---|
| 160 | 5'3" | 45–80 | 99–176 |
| 162.5 | 5'4" | 45–82 | 99–181 |
| 165 | 5'5" | 46–85 | 101–187 |
| 167.6 | 5'6" | 48–88 | 106–194 |
| 170 | 5'7" | 50–92 | 110–203 |
| 172.7 | 5'8" | 52–94 | 115–207 |
| 175.3 | 5'9" | 53–97 | 117–214 |
| 177.8 | 5'10" | 54–99 | 119–218 |
| 180 | 5'11" | 55–100 | 121–220 |
| 182.9 | 6'0" | 57–103 | 126–227 |
| 185.4 | 6'1" | 59–106 | 130–234 |
| 188 | 6'2" | 60–109 | 132–240 |
| 190.5 | 6'3" | 60–112 | 132–247 |
| 193 | 6'4" | 62–116 | 137–256 |
| 195.6 | 6'5" | 62–118 | 137–260 |
| 198.1 | 6'6" | 65–120 | 143–265 |
| 200.7 | 6'7" | 65–122 | 143–269 |
| 203.2 | 6'8" | 67–122 | 148–269 |
Women
| Height (cm) | ft/in | Weight (kg) | lbs |
|---|---|---|---|
| 155 | 5'1" | 45–70 | 99–154 |
| 157.5 | 5'2" | 45–73 | 99–161 |
| 160 | 5'3" | 48–75 | 106–165 |
| 162.5 | 5'4" | 48–78 | 106–172 |
| 165 | 5'5" | 48–81 | 106–179 |
| 167.5 | 5'6" | 49–82 | 108–181 |
| 170 | 5'7" | 50–85 | 110–187 |
| 172.5 | 5'8" | 52–88 | 115–194 |
| 175 | 5'9" | 53–90 | 117–198 |
| 177.5 | 5'10" | 53–92 | 117–203 |
| 180 | 5'11" | 54–94 | 119–207 |
| 182.5 | 6'0" | 57–95 | 126–209 |
| 185 | 6'1" | 59–96 | 130–212 |
Manufacturer's published sizing for the Hypershell X Series (X Pro S, X Max S and X Ultra S share the same wearing system). Between two rows, use the nearer one. Outside the chart, contact us before ordering.
Putting it on
Easy to wear in four steps.
One buckle, two cuffs. The manufacturer's figure is fifteen seconds from case to trail.
Slide the waist bar until the belt sits on the hip bones, motors centred on each hip.
Click the buckle and tighten until about one centimetre of play remains.
Move each cuff so it sits at least three centimetres above the knee.
Wrap the straps and pull them snug. You are ready in about fifteen seconds.
What does the fitting
Built to sit on the hips, not the shoulders.
- Stepless waist adjustment. The waist bar slides continuously to match different body types and waist curves.
- Wraparound waist support. Multi-layer composite cushioning around the whole waist.
- Anti-slip contact points. Honeycomb silicone mesh keeps the belt in place as you move.
- Breathable leg straps. Soft, ventilated cuffs designed for long days.
Measured up?
Pick the model
for your days out.
Half-day outings, longer adventures or extended trips. Same fit, three levels of range.