Find your path
Which model
goes with you?
Start with the way you spend your day.
Scroll to compare all models
| Specification | |||
|---|---|---|---|
| Assistance | 800 W | 1000 W | 1000 W |
| Range per battery | 10.9 mi (17.5 km) per battery | 18.6 mi (30 km) per battery | 18.6 mi (30 km) per battery, two batteries |
| Included batteries | 1 | 1 | 2 |
| Modes | 10 adaptive | 10 adaptive | 12 adaptive, adds Dune and Snow |
| Wearing weight | 5.7 lb (2,585 g) with battery | 5.7 lb (2,571 g) with battery | 5.6 lb (2,538 g) with one battery |
| Frame | Stainless steel | Stainless steel | Titanium alloy |
| View model | View model | View model |
Manufacturer figures. Actual range varies with use.
Get the right fit
Still deciding?
We're here to help you find the right model for your next adventure.